Various oil platforms
FPSO
Bulk-cargo ship or Chemical cargo ship
LNGC
Various working ships
We understand the client's demands. Even if you require a lifeboat with a capacity of 100kg per person, we can design it elaborately for you. We offer totally enclosed lifeboats for sale that meet your expectations.
VHF![]()
SART
EPIRB![]()
Engine heater![]()
Cabin heater
Solar charging
AIS-SART
Design and test based on the latest IMO/SOLAS Rules (MED96/98 EC).
Cargo version and tanker version to meet different demands.
New hooks according to MSC.32(89) & MSC.321(89) & MSC.402(96).
Seat design can meet the weight of 100kg per person.
Max. Capacity of 150 persons lifeboat is also available for your choice.
Model | Dimension (m) | Person (max.) | Hook Distance (m) | Total Height (m) | Total Weight (kg) |
ZJ50CA | 5.00×2.20×1.10 | 22 | 4.60 | 2.85 | 4015 |
ZJ50FA | 4365 | ||||
ZJ50CB | 5.00×2.20×1.20 | 27 | 4.60 | 3.00 | 4326 |
ZJ50FB | 4646 | ||||
ZJ57C | 5.70×2.30×1.10 | 25 | 5.25 | 2.85 | 4377 |
ZJ57F | 4788 | ||||
ZJ58C | 5.80×2.70×1.15 | 45 | 5.50 | 3.10 | 6433 |
ZJ58F | 6713 | ||||
ZJ60C | 6.00×2.30×1.20 | 36 | 5.65 | 3.00 | 5477 |
ZJ60F | 5857 | ||||
ZJ65CA | 6.50×2.30×1.20 | 36 | 6.10 | 3.10 | 5468 |
ZJ65FA | 5918 | ||||
ZJ65CB | 6.50×2.30×1.20 | 40 | 6.10 | 3.10 | 6300 |
ZJ65FB | 6595 | ||||
ZJ70CA | 7.00×2.70×1.10 | 48 | 6.60 | 3.10 | 7196 |
ZJ70FA | 7584 | ||||
ZJ70CB | 7.00×2.70×1.10 | 51 | 6.60 | 3.10 | 7111 |
ZJ70FB | 7425 | ||||
ZJ75C | 7.50×2.90×1.10 | 68 | 7.10 | 3.10 | 8965 |
ZJ75F | 9335 | ||||
ZJ80C | 8.00×2.85×1.20 | 72 | 7.60 | 3.10 | 9260 |
ZJ80F | 9598 | ||||
ZJ85CE | 8.50×3.10×1.22 | 63 | 7.50 | 3.10 | 9687 |
ZJ85FE | 9943 | ||||
ZJ85CA | 8.50×3.15×1.20 | 85 | 8.10 | 3.10 | 11137 |
ZJ85FA | 11468 | ||||
ZJ85CB | 8.50×3.20×1.20 | 100 | 8.10 | 3.195 | 12334 |
ZJ85FB | 12750 | ||||
ZJ93C | 9.30×3.45×1.30 | 106 | 8.90 | 3.35 | 13810 |
ZJ93F | 14220 | ||||
ZJ102C | 10.28×3.50×1.30 | 130 | 9.85 | 3.35 | 15375 |
ZJ102F | 15775 | ||||
ZJ117C | 11.70×3.55×1.30 | 150 | 11.30 | 3.40 | 18190 |
ZJ117F | 18600 | ||||
ZJ125C | 12.50×3.90×1.25 | 130 / 150 | 12.10 | 4.00 | 21715/21350 |
ZJ125F | 22465/22100 |
REMARK:
C MEANS COMMON TYPE(FOR CARGO SHIPS);
F MEANS FIRE PROTECTED TYPE(FOR TANKER).
To help you obtain reliable life-saving equipment that meets the above specifications, we offer different series of fully enclosed lifeboat for sale. All enclosed lifeboats for sale are strictly compliant with international maritime standards and can be customized according to your specific requirements. Please contact us for detailed product catalogs and pricing information.